ECG 1200G – 12 Channel & Interpretation
ECG 1200G – 12 Channel & Interpretation:
Features:
ECG 1200G – 2 Channel & Interpretation – Contec Brand
- ECG1200G 12-channel ECG, gathers 12-lead ECG signals simultaneously and prints out the ECG waveforms with thermal printing system
- Uses are mainly in Hospitals, Clinics (medical establishments)
- 800 x 600 dots high resolution colour LCD
- Convenient and quick button setup
- Automatic/manual mode to record and display ECG waveform
- Auto-measure of ECG waveform parameter
- Multiple switchable interface language
- Product Code: MHE-ECG1200G
Specifications:
MODEL: | ECG 1200G |
Input Circuit | Floating; protection against defibrillator effect. |
Lead | Standard 12 leads |
Display | 8” TFT Display, 800 x 600 pixels, LED backlight |
Patient Current Leakage | 10µA |
Frequency response | 0.05Hz – 150Hz (-3dB) |
Input Impedance | 50MΩ |
Time Constant | >3.2seconds |
CMRR | >60dB, ≥100dB (Adding Filter) |
EMG Interference filter | 35Hz (-3dB) |
Recording | Thermal Printing System |
Specification of recording paper | 210mm x 30m roll paper, high speed paper |
Paper speed | Auto record: 25mm/s, 50mm/s, error ± 5%
Rhythm record: 25mm/s, 50mm/s, error ± 5% Manual record: 5mm/s, 6.25mm/s, 10mm/s, 12.5mm/s, 25mm/s, 50mm/s, error ± 5% |
Sensitivity selections | 5,10,20,40mm/mV, error± 5%. Standard sensitivity is 10mm/mV±0.2mm/mV |
Auto Record | Record setup according to auto record format and mode, automatically changing leads, measuring and analysing |
Rhythm Record | Record setup according to rhythm record format and mode, automatically measuring and analysing |
Manual Record | Record setup according to manual record format, manually changing leads |
Measurement parameters | HR, P-R interval, P Duration, QRS Duration, T Duration, Q-T interval, Q-Tc P axis, QRS Axis, T Axis R(V5), S(V1), R(V5) + S(V1) |
Product Safety Type | Class I CF applied part, there is defibrillation and pacing protection circuit in it |
Enduring Polarization voltage | ±500mV |
Power Supply AC | AC:100-240V, 50/60Hz DC: 14,8V, 3700mAh rechargeable lithium battery |
Noise Level | <15µVp-p |
Size | 334mm(L) x 320mm (W) x 85mm (H) |
The product images shown are for illustration purposes only and may not be an exact representation of the product.
For similar products click here.
click here to read more about Breathalyzers.
Reviews
There are no reviews yet.